Early Barley
Scenario 1 for Holy Days of the Khodesh | Scenario 2 for Holy Days of the Khodesh | ||||||
KHODESH | EVENT | Y/N | GR.DATE | NOTES | Y/N | GR.DATE | NOTES |
Khodesh 01 | IF ripe Barley confirmed in Yis'rael | No | 03/22/2023 | Khodesh Sighted, 1st Crescent, Khodesh 1 after 12th month | Yes | 03/23/2023 | Khodesh Affirmed, 1st Crescent, Khodesh 1 after 12th month |
Erev Pesakh | No | 04/04/2023 | At Evening is the 14th of Nisan and Day of Complete Matzoth cleaning. Congregation Assembly for the Evening Seder at Synagogue | Yes | 04/05/2023 | At Evening is the 14th of Nisan and Day of Complete Matzoth cleaning. Congregation Assembly for the Evening Seder at Synagogue | |
Pesakh | No | 04/5/2023 | High Sabbath. Final day of Cleaning out Leaven (fermented). Rest from evening to evening of next day, having had men's night of watch. | Yes | 04/6/2023 | High Sabbath. Final day of Cleaning out Leaven (fermented). Rest from evening to evening of next day, having had men's night of watch. | |
Chagh Matzoth | No | 04/5/2023 | 6 more days of Matzoth | Yes | 04/6/2023 | 6 more days of Matzoth | |
Erev Matzot 7 | No | 04/11/2023 | Begins at evening [Ref. Vayikra (Lev.) 23:8,37] | Yes | 04/12/2023 | Begins at evening [Ref. Vayikra (Lev.) 23:8,37] | |
Sheva Matzot Assembly | No | 04/12/2023 | Congregation Assembly 1:00PM CST | Yes | 04/13/2023 | Congregation Assembly 3:00PM CST | |
Omer Count | No | 04/08/2023 | 1st Omer Count begins at evening | Yes | 04/08/2023 | 1st Omer Count begins at evening | |
Khodesh 02 | Y/N | 04/21/2023 | Khodesh Sighted | Y/N | 04/22/2023 | Khodesh Affirmed | |
Khodesh 03 | Y/N | 05/16/2023 | Khodesh Sighted | Y/N | 05/17/2023 | Khodesh Affirmed | |
Erev Shavu'ot | No | 05/27/2023 | Begins at Evening | Yes | 05/27/2023 | Begins at Evening | |
Shavu'ot Assembly | No | 05/28/2023 | 50th Day Assembly at local body of water 10:00AM CST | Yes | 05/28/2023 | 50th Day Assembly at local body of water 10:00AM CST | |
Khodesh 04 | Y/N | 06/14/2023 | Khodesh Sighted | Y/N | 06/15/2023 | Khodesh Affirmed | |
Khodesh 05 | Y/N | 07/19/2023 | Khodesh Sighted | Y/N | 07/20/2023 | Khodesh Affirmed | |
Khodesh 06 | Y/N | 08/17/2023 | Khodesh Sighted | Y/N | 08/18/2023 | Khodesh Affirmed | |
Khodesh 07 | Erev Yom Teruah | Y/N | 09/15/2023 | Khodesh Sighted at Sunset | Y/N | 09/16/2023 | Khodesh Affirmed at Sunset |
Yom Teruah Assembly | Y/N | 09/16/2023 | Congregation Assembly 1:00PM CST | Y/N | 09/17/2023 | CIVIL YEAR 5784 Congregation Assembly 1:00PM CST | |
Erev Yom Kippur | Y/N | 09/19/2023 | Total Fast Begins at Sunset | Y/N | 09/20/2023 | Total Fast Begins at Sunset | |
Yom Kippur Assembly | Y/N | 09/24/2023 | Congregation Assembly 1:00PM CST | Y/N | 09/25/2023 | Congregation Assembly 1:00PM CST | |
Erev Sukkot 1 | Y/N | 09/29/2023 | Sukkot 1 1st Night in Booths at Sunset into Evening | Y/N | 09/30/2023 | Sukkot 1 1st Night in Booths at Sunset into Evening | |
Sukkot 1 Assembly | Y/N | 09/30/2023 | Congregation Assembly 1:00PM CST | Y/N | 10/01/2023 | Congregation Assembly 1:00PM CST | |
Erev Sukkot 7 | Y/N | 10/06/2023 | Last Night in Booths | Y/N | 10/07/2023 | Last Night in Booths | |
Simkhat Torah Assembly | Y/N | 10/07/2023 | 8th Day Assembly Rejoicing in the Torah! Congregation Assembly 1:00PM CST | Y/N | 10/08/2023 | 8th Day Assembly Rejoicing in the Torah! Congregation Assembly 1:00PM CST | |
Khodesh 08 | Y/N | 10/10/2023 | Khodesh Sighted | Y/N | 10/11/2023 | Khodesh Affirmed | |
Khodesh 09 | Y/N | 10/15/2023 | Khodesh Sighted | Y/N | 10/16/2023 | Khodesh Affirmed | |
Khodesh 10 | Y/N | 11/14/2023 | Khodesh Sighted | Y/N | 11/15/2023 | Khodesh Affirmed | |
Khanukah 1 | Y/N | 12/07/2023 | 1st Night | Y/N | 12/08/2023 | 1st Night | |
Celebration | Y/N | 12/15/2023 | Khanukah Celebration 4:30PM CST | Y/N | 12/15/2023 | Khanukah Celebration 4:30PM CST | |
Khanukah 8 | Y/N | 12/14/2023 | 8th Night | Y/N | 12/15/2023 | 8th Night |
![]() | Question: Why are our feast days oftentimes different from mainstream Judaism and many other Messianic congregations? | |||||
Answer: The short answer is, "We are not Rabbinic". We do not follow the teachings of the Rabbis simply because they are Jewish, as the Rabbis were shown by Messiah to have erred from the Commandments. Our "Judaism" is 1st century, Messianic, "Mishnaic" Judaism, meaning the customs we follow were practiced by Messiah Yeshua and the Shlikhim [Apostles], and recorded in the 2nd century in what is known as "Mishnah," confirming and explaining the 'how' of what is written in Torah. The Mishnah tells us they "observed"/"saw" the "khodesh", the crescent new moon. This aligns with Torah. The current, Jewish schedule of holy days follows a calculated solar/lunar calendar which was not completely codified until nearly 1000AD, and uses Babylonian methods of setting feast days, having been first calculated by Hillel the 2nd in the sixth century AD. The Torah has no real concept of a fixed "month", but counts each "khodesh", or "renewed crescent moon". The start of the feasts is set in the spring at Pesakh, each new crescent moon determining the benchmark for setting the following feasts. Pesakh is 14 days after the first crescent, and Yom Teruah/Rosh HaShannah falls on the 7th renewed crescent moon. For details on determining Pesakh and the subsequent feasts, please read this document: Reckoning Pesakh |
|
![]() | Congregation Bat-Tzion Pics |